1. Product Overview:
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2. Technical Specifications:
| Capacity | Kg | 2000 | 3000 | 5000 |
| Min height | mm | 85 | ||
| Maximum ground clearance | mm | 200 | ||
| Maximum lifting stroke | mm | 115 | ||
| Outer width of fork | mm | 550/685 | ||
| Inner width of fork | mm | 230/365 | ||
| Fork length | mm | 1100/1200 | ||
| Single fork | mm | 160 | ||
| Thickness of material | mm | 3 | 3.75 | 5 |
| Overall length | mm | 1500/1570 | ||
| Vehicle width | mm | 550/685 | ||
| Overall height | mm | 1230 | ||
| Diameter of piston rod | mm | Φ31.5 | ||
| Bearing wheel | mm | 70*80 | ||
| Steerig wheel | mm | Φ180×50 | ||
| Turning radius | mm | 1266/1336 | ||
| Materian of wheel | Pu/Nylon | Nylon/Iron | ||
3. Application Scenarios:
| logistics company | Warehouse | Factory workshop | Warehouse | supermarket |
![]() | ![]() ![]() | ![]() | ![]() | ![]() |
4. Customer Testimonials or Case Studies:
![]() ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
5. Key Features:
| Category | Item | Description |
| Design Features | Practicality | Emphasizes practicality and convenience, easily handling various lifting and moving needs |
| Convenience | Utilizes hydraulic transmission principles to achieve lifting and lowering of loads, reducing the burden of manual handling | |
| Basic Construction | Handle | - Serves as the manual compression lever to control the hydraulic cylinder - Approximately 1 meter in length, utilizing the long-lever principle to reduce manual effort - Equipped with gear adjustments (up, down, neutral) |
| Forks | - Made of pressed steel plate with high load-bearing capacity - Fork tips are rounded and wedge-shaped for easy insertion into pallets without damage - Designed for quick and easy entry and exit from pallets, enhancing handling efficiency | |
| Hydraulic Cylinder | - Composed of a grinding tube, seals, and an integrated valve core - Utilizes hydraulic transmission principles to enhance safety - The lowering speed of the cylinder is unaffected by the load, ensuring smooth operation | |
| Wheels | - Made of nylon material with good wear resistance and low rolling resistance - Equipped with sealed bearings for smooth operation - Linked mechanism and hydraulic device facilitate lifting and lowering of loads | |
| Chassis | Welded from torsion-resistant steel for high strength and stability | |
| Sealed Lifting System | Meets most lifting requirements | |
| Low-Level Control Valve and Overflow Valve | Ensures safe operation and extends service life | |
| Operating Principle | Utilizes hydraulic transmission principles, with oil as the working medium. Motion is transmitted through changes in sealed volume, and power is transmitted through internal oil pressure to achieve load lifting. | |
| Safety Precautions | Operation | Operators should be familiar with operating methods and precautions |
| Passenger Carrying | Strictly prohibited from carrying passengers | |
| Incline | Strictly prohibited from use on inclined surfaces to avoid tipping over | |
| Center of Gravity | Pay attention to the load's center of gravity to avoid uneven loading and tilting | |
| Single Fork Use | Strictly prohibited from lifting loads with a single fork | |
| Lowering Forks | Strictly prohibited from placing hands and feet under the forks during lowering | |
| Routine Checks and Maintenance | Regularly perform routine checks and maintenance on the manual pallet truck, promptly addressing any abnormalities |
6. Advantages Comparison:
| Aspect | Manual Transport Trolley | Electric Transport Trolley |
| Power System | Relies on human power for lifting and transporting goods | Powered by an electric motor for lifting and driving |
| Operating Skill Requirement | Requires minimal skill, easily operated by most employees | Generally requires some training, but still relatively easy to operate |
| Efficiency | Labor-intensive, low efficiency, time-consuming | High efficiency, saves time and effort, rapid cargo transfer |
| Operating Mechanism | Lifting and moving rely on human force; uses a small hydraulic device | Operates via an electric drive system; uses a battery as the power source |
| Control | Simple handle operation, ergonomic design | Control based on a handle; easy to master and operate |
| Safety | More prone to accidents when heavily loaded, higher accident rate | Designed with safety in mind; equipped with emergency stop switches |
| Maintenance | Simple structure, low maintenance cost | Modular design, easy to disassemble and maintain; maintenance-free battery |
| Cost | Lower initial purchase cost | Higher initial purchase cost due to the use of imported electrical and hydraulic components |
| Environmental Impact | Environmentally friendly and energy-saving, zero emissions | Low noise |
| Load Capacity | Limited by human strength | Higher load capacity due to reliance on electric power and drive wheels |
| Operating Speed | Slower due to reliance on human power | Faster due to electric drive |
| Lifting Speed | Slower, requiring manual effort | Faster and more efficient electric lifting |
| Automation Level | Low level of automation, requiring manual pulling and pushing | Higher automation level, facilitating rapid cargo transfer |
7. User Guide:
①、Preparation
Attach the handle to the cart by inserting the handle tube into the handle socket and securing it with the provided screws.
Connect the hydraulic pump to the hydraulic cylinder by inserting the pump handle into the pump socket and locking it in place.
Check for any hydraulic fluid leaks. If leaks are found, do not use the cart and contact customer service for assistance.
②、Operation
Ensure that the cart is on a level surface before use.
Place the load onto the platform of the cart, making sure it is centered and stable.
To lift the load, pump the hydraulic handle up and down until the load reaches the desired height.
To lower the load, slowly turn the release valve counterclockwise while holding onto the load.
③、Maintenance and Care
Regularly inspect the cart for any loose or damaged parts and replace any damaged components immediately.
Keep the cart clean and free from debris. Wipe down the surfaces and lubricate the moving parts as necessary.
Check the hydraulic fluid level periodically and top up if needed.
If the cart is not being used for an extended period, fully lower the platform and store it in a dry and protected place.
8. Frequently Asked Questions (FAQ):
| Question 1: | What should I do if the hydraulic pressure of the manual truck cannot be applied? | |
| Cause: | Insufficient hydraulic oil, impure oil quality, improperly positioned adjustment bolts, or air in the hydraulic cylinder. | |
| Solution: | Add oil, change oil, adjust bolt position, and remove air. | |
| Question 2: | Why can't the forks descend? | |
| Cause: | The pressure relief valve is not adjusted, the piston rod of the oil cylinder is offset, or parts are damaged. | |
| Solution: | Adjust the pressure relief valve, replace the piston rod or oil cylinder, repair or replace damaged parts. | |
| Question 3: | What should I do if the forks rise slowly? | |
| Cause: | Impurities in the hydraulic oil, improperly adjusted pressure relief valve, or air in the hydraulic oil. | |
| Solution: | Replace clean hydraulic oil, adjust the pressure relief valve, and remove air from the oil pump. | |
| Question 4: | How to solve the problem of forks slipping without pressure release? | |
| Cause: | Air in the hydraulic oil, impurities in the hydraulic oil, improperly adjusted pressure relief valve, or damaged seals. | |
| Solution: | Remove air, replace clean hydraulic oil, adjust the pressure relief valve, and replace damaged seals. | |
| Question 5: | What should I do if the truck leaks oil? | |
| Cause: | Worn or damaged seals, cracked or worn parts. | |
| Solution: | Replace new seals and inspect and replace damaged parts. | |
| Question 6: | How to deal with the issue of not meeting the lifting capacity? | |
| Cause: | Impurities in the hydraulic oil or a malfunctioning one-way valve. | |
| Solution: | Replace pure hydraulic oil and ensure the one-way valve is working properly. | |
| Question 7: | What causes the manual truck to crawl when it is unloaded? | |
| Cause: | Deformed door clamp or overly tightened oil cylinder seal ring. | |
| Solution: | Correct the door frame or adjust the adjustable screws of the roller shaft and the nut on the oil cylinder mouth. | |
| Question 8: | How to solve the problem of slow lifting? | |
| Cause: | Severe leakage in the hydraulic system, aged or damaged seals, or air in the hydraulic system. | |
| Solution: | Tighten the adjustable oil drain screw, replace the seals, and remove air from the system. | |
9. Contact Us:
Jane:+86 15312771635
Emil:Jane@jxforklift.com
Follow Us:
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.